Hyderabad Post Derby day selections
Monday, February 1, 2010
Hi,
Great exciting day of Derby.Indeed a treat to watch closely fought races.Following are my views for Monday races.
Race1 | Ratings | Comments |
6 .Ave Maria | 821 | Ignore its runs in graded races,has class to easily win this race |
2 .Chiquelle | 759 | Beaten by Ave Maria at identical handicap difference |
1 .Fly By Wire | 752 | Can fill in third spot |
Recommended Bet:Ave Maria-Win
Race2 | Ratings | Comments |
1 .Fleeting Wish | 654 | Facing weak opposition,can pull it off |
8 .Cabochon | 647 | Better saddle assistence may take closer |
6 .Cannon View | 530 | Can place in this weak set |
Recommended Bet:Fleeting Wish-Win
Race3 | Ratings | Comments |
11. | 421 | One should not look beyond this if we see ratings but this being maiden horses races we cannot blindly back it, |
8 .Fine Racer | 351 | Better saddle assitence this time,has run benefit |
2 .Cascading Glory | 300 | Was notable second in its debut,jky is not competent enough to make a mark |
5 .Sterling Cruise | 243 | Ran green in its debut,working very well,can spring a surprise |
6 .Deepanjali | 240 | Final track mighty impressive,strong place prospect |
Recommended Bet:Deepanjali-Place
Race4 | Ratings | Comments |
3 .Miss Everywhere | 821 | Has best credentials to win |
2 .Indian Storm | 789 | Long due for a win,can place |
6 .Leading Light | 743 | Consistent,will place |
7 .Paymaster | 668 | Vanquisher of Winning Strides,not performed well in higher class,has better saddle assistence this time |
8 .Smarty Prince | 583 | Can sneak in place at longer odds |
Recommended Bet:Miss Everywhere-Win
|
|
|
|
|
| ||||||||||||||||||
|
|
|
|
|
| ||||||||||||||||||
Recommended Bet:Miracle-Plae
|
|
|
|
|
| ||||||||||||||||||
|
|
|
|
|
| ||||||||||||||||||
|
|
|
|
|
| ||||||||||||||||||
|
|
|
|
|
|
Race6 | Ratings | Comments |
1 .Chesapeake | 550 | Should win easily |
3 .Royal Tune | 405 | Just compare timings on Dec 20 of Royal Tune and |
5 .Dating | 382 | Has good initial speed can place |
4 .Pythagoras | 305 | Over run,can be ignored |
Recommened Bet:Chesapeake-Win
Race7 | Ratings | Comments |
6 .Southern Rose | 745 | S-A,can do well over this trip |
5 .Canadian Girl | 687 | Last run found Royal Scotsman too good,can place |
2 .Anemometer | 678 | Running in money,can place |
1 .Ruffiano | 667 | looks difficult for win |
9 .Citi Dancer | 648 | Will not sustain |
7 .Victory Signal | 613 | Can only hope to place |
Recommended Bet:Southern Rose -Each way
Race8 | Ratings | Comments |
6 .The | 508 | Ignore last run of |
3 .Red Connect | 379 | interefered in last run,shaping well during trials,will fight it out |
11.Merry Maid | 358.5 | Failed as fav due to interfernce,will try to make amends |
1 .Aspire | 306 | Step up distance will be advantegous to this late warmer,good place prospect |
8 .Vijay Monarch | 153.5 | Met too good Don Valentino on debut,impressive in tracks,will take lot of beating |
Recommded Bet:Vijay Monarch-Win/SHP
Daysbest:Miss Everywhere(4-3)
Double:Miss Everywhere(4-3)-Cheseapeake(6-1)
Places:
Cannon View(2-6)
Deepanjali(3-6),
Miracle(5-13),
Canadian Girl(7-5),
Apsire(8-1)
JP:
| | | | 1 |
| 2 | | 2 | 3 |
3 | 7 | 1 | 6 | 6 |
| 13 | | | 8 |
| | | | 11 |
0 comments:
Post a Comment