Mumbai 25th Feb
Thursday, February 25, 2010
Hi,
Following are my views for todays Mumbai races.
Race1 | Ratings | Comments |
5 .Blau Himmel | 481 | Final track very impressive |
4 .Secret Magic | 478 | Non Winner,has chance to run close to winner |
10.Final Attack | 394 | Aided with Blks,can place |
3 .River Divine | 383 | Poor runs,aided with TS and Blks,better saddle assistence |
Race is restricted to Blau Himmel and Secret Magic,former is impressive in tracks and hence gets first preference.River Divine is working well,can upset.
Race2 | Ratings | Comments |
4 .Saint Vincent | 1268 | Unruly horse,but best of lot |
3 .Cosmopolitan | 909 | Better saddle assistence may ensure second spot |
2 .Star Crusader | 599 | Merits attention on 5th to Versaki in Pune Derby |
1 .Thanda | 589 | Running apt distance but top weight is stopper |
Saint Vincent looks outstanding on basis of its previous runs but one cannot ignore the fact that it was withdrawn as many as 3 times out of 7 runs in its career till date,is very fractious and needs strong saddle assistance,there is a chance for its failure.Star Crusader is the one which can upset.My suggestion would be LAY Saint Vincent and back Star Crusader for Place.
Race3 |
2 .Ocean Emperor |
5 .Amouresque |
1 .Arisen Star |
Ocean Emperor is impressive in tracks and may win.
Race4 | Ratings | Comments |
10.Seen It All | 611 | Impressive winner clocking sub 12 for last 200mts |
7 .Alohamora | 538 | Can place at longer odds in this set |
1 .Hunter Bay | 526 | Weight will be stopper this time |
3 .Royal Gesture | 526 | Weak saddle assistence will mar its chances |
6 .Insite Soul | 500 | Can be ignored |
9 .Red Chili | 462 | Not in tracks can be ignored |
2 .Titan | 441 | Tracking very very impressively |
Tricky race.On basis of timing clocked Seen It All is cut above rest but that was in 5 years group,same cannot be expected in this open age group.Hunter Bay won well last time but that was purely due to great handling of Richard Huges,it tends to get weakened,hence win option can be ruled out.Titan lies way down the rating table for the simple reason that it did not run true its potential in its last run in Pune,is working very very impressively and can wire this field with easy lead.Titan for win is my choice and Alohamara for place.
Race5 | Ratings | Comments |
6 .Forever Amber | 762 | Not in tracks which is not the winning pattern |
9 .Aristocratical | 727 | Will look for class down,ignore |
12.Splendid Secret | 712 | Non winner,can surprise over this extended trip |
10.Francis Of | 675 | One paced horse,lacks winning punch |
8 .Oriental Magic | 657 | Not better than Aristocratical |
1 .Indian Summer | 602 | Will not sustain this distance,ignore |
3 .Satsuma Star | 543 | Laboured win in lower class,has tough job on hand |
7 .Eagle Mountain | 516 | Not in tracks,won ages back |
4 .Apache Indian | 480 | ignore last run,has very good chance to win |
2 .Desert Queen | 299 | Long lay off,will need this run |
Apache Indian is my pick to win this race from Splendid Secret.
Race6 | Ratings | Comments |
4 .Secret Talk | 679 | Failed in same age group,can only place |
2 .River Force | 654 | impressive winner clocking smart timings,can repeat |
1 .Creme De La Creme | 648 | May place in this set |
10.Their Lil Sister | 574 | May be fancied due to jky,but can be ignored for win |
River Force has very good chance to repeat in this higher set.Good bet of the day.
Race7 | Ratings | Comments |
9 .Gerrad | 689 | Non winner,aided with blks this time,needs to improve |
4 .Prince Of | 688 | Non Winner,fells back after 5 furlongs |
8 .Mumtaz | 620 | Long shot place prospect |
12.Above All | 613 | S-A,strong saddle assistence,will be in 1-2 |
Above All should run a good race and can win in this very very poor set.
Daysbest:Titan(4-2)
Double:Above All (7-12)
1 comments:
vinod plss post ur calcutta selection widout fail.....its really imp for us.
Post a Comment