Mysore 4th Feb
Wednesday, February 3, 2010
Hi,
Following are my views for Mysore races to be held on Thursday.Please note that 10points difference stand for 1/2 lengths in rating table.In most of the races we find that first 4 horses are very closely matched leaving very little for us to choose confidently.
| Race1 | Ratings | Comments |
| 10.Firey Business | 481 | If takes level jump has good chance |
| 3 .Latin Twister | 465 | Has problem of hugging rails,whipless jockey is -ve |
| 6 .Mahseer | 460 | Ignore last run due to interference,can do well this time |
| 4 .Musical Signature | 438 | Last run was in open age group,earlier won in same age group |
| 9 .Activisto | 408 | Hiding true form,can upset,good longshot place prospect |
Recommended: Firey Business-Eachway
| Race2 | Ratings | |
| 11.Famous For Free | 642 | Something brewing in it,keep an eye,long shot prospect |
| 9 .Mutual Fund | 606 | Good initia speed,has good chance to win |
| 12.Mr Gama | 567 | Inconsistent running pattern,cannot be trusted |
| 7 .Killer Foot | 554 | Stumbled in last run,wrking well,will try its best |
| 4 .Opera Priincess | 545 | Failed in same age group,looks difficult here |
Recommended: Famous For Free-Each way
| Race3 | Ratings | |
| 6 .Worth A Diamond | 744 | Burnt punters heart and purse in its last run,should make amends |
| 1 .Witch Doctor | 581 | May run better with eyes wide open{Blks off} |
| 12.Ametrine | 546 | Should take good position in early part of race |
| 7 .Spark Of Symphony | 549 | Working well,can place |
| 2 .Mid Summer Star | 544 | Impressive gate practise,weight will be stopper |
Recommended:Worth A Diamond-Win
| Race4 | Ratings | Comments |
| 5 .Red Dawn | 663 | Can do well over this extended distance |
| 11.Tantrik | 644 | Working very well,will have a say in outcome |
| 7 .Theworldismine | 636 | May be fancied but will need top effort |
| 1 .Sword Of Power | 563 | Good place prospect |
| 3 .Bullish Luck | 554 | May run easy in this higher set |
Recommended:Tantrik-Win/SHP
| Race5 | Ratings | |
| 7 .Al Qamar | 631 | In form,can annex another race |
| 10.Ride And Shine | 625 | Working very well,will have a say in outcome |
| 9 .Expensive Affair | 560 | Looks fit,will be in contention |
| 1 .Blood Stream | 548 | Promising youngster,failed to live upto expectations |
Recommended:Al Qamar-Win
| Race6 | Ratings | |
| 7 .Hidden Pleasures | 703 | Can upset over this step up distance |
| 11.Star Of | 693 | Won well last time,can place if there is will |
| 3 .Majestic Strides | 536 | Failed wth Suraj astride last time,looks well prepared |
| 8 .Land Of Gold | 527 | Running in apt distance,will place |
| 5 .Jericho | 515 | Long shot place prospect |
Recommended:Hidden Pleasures-Eachway
| Race7 | Ratings | |
| 2 .Dare Don | 536 | Can carry top weight to victory |
| 6 .Alinski | 516 | Should put up strong resistence |
| 9 .Turf Raider | 462 | Has best credentials to place |
| 5 .Danger Diabolic | 418 | Working very well,will have a say in outcome |
| 3 .Nectar Jewel | 407 | Long shot place prospect |
Recommended:Dare Don-Win/Shp
| Race8 | Ratings | |
| 12.Golden Kiss | 641 | Vastly improved,can surprise |
| 5 .Black Cat | 610 | Well placed in handicap,will have a say in outcome |
| 11.Nice Guy | 546 | Impressive winner in lower class,can place if intented |
| 2 .Artic Princess | 525 | May only hope to place |
| 9 .Heros Dominance | 521 | Prepared well,tough set to handle |
Recommended:Golden Kiss-Win
| Race9 | Ratings | |
| 4 .Fire Brigade | 538 | Will go all out in this lower class |
| 9 .Chamcha In Chief | 518 | In form,is better placed even in this higher set |
| 10.Royal View | 515 | Long shot place prospect |
| 1 .Indrajit | 468 | Surprised last time,may run easy |
| 5 .Hitz | 467 | Impressive in trials,will place |
Recommended:Fire Brigade-Win
Daysbest:Worth A Diamond(3-6)
0 comments:
Post a Comment