Mysore & Kolkotta 17th Feb
Tuesday, February 16, 2010
Hi,
Kolkotta short choices
Race1:Little Mambo(7)&Easter lily(8)
Little Mambo was unlucky in last two starts to be bumped,is at tidy handicap and can make every one run.Eastern Lily has chance to place ahead of Smiles.
Race2:Dynamic Move(4)&Adriano(3)
Dynamic Move looks better poised and prepared than Adriano and should put up a stout performance over this step up distance.
Race3:Glorious Invention(2)
Glorious Invention went wide at bend and lost considerable ground in its debut run,will run good this time and will return as winner.
Race4:Last Night Sonnets(2)&Bay Magic(7)
Last Night Sonnets is from Pune,most of the outstation horses take some time to adjust to notorious hair pin bend of Kolkotta,since it has good initial speed,is working well,can take advantage of lead and can win.Bay Magic is good place prospect.
Race5:Southern Beauty(7)&Firing power(8)
Temptations has tendency of slow start,cannot be trusted.Southern Beauty looks fit,can do well in hands of task master.Firing Power is good place prospect.
Race6:Anasthasia(10) &Celtic Charm(5)
Tough and tightly handicapped race.Anasthasia is prefered due to handicap advantage and impressive track work.Celtic Charm has better saddle assistence this time.Note Party Celebrations for upset,drifted out in last race,can do well this time.
Race7:One Man Army(2)&Ravenspark(5)
Bad race,this two have some credibility.One Man Army can win.
Daysbest:Glorious Invention(3-2)
Following are my views for Mysore races.
Race1 | Ratings | Comments |
2 .Worth A Diamond | 594 | Running in same age group,can create flutter |
3 .Draupadi | 592 | Outermost box is -ve for this front runner |
4 .Gun Rock | 562 | Winner with A Shoes,ignore |
1 .Exceptional | 558 | Merits attention on good second in higher class |
5 .Mutual Fund | 533 | S-A,drawn disadvantegously in outer box,will place |
7 .Wellington | 531 | Distance sharp. |
8 .Splendid Glory | 511 | Distance sharp. |
12.Sunlaa | 497 | Weak jocke,ignore |
10.Father's Glory | 482 | Needs more groumd |
Worth A Diamond can pull it off from Draupadi who will stalk him all along.Execeptional will place ahead of Mutual Fund.
Race2 | Ratings | Comments |
3 .Senna | 584 | From Bng circuit,shud run in A Shoes,wrking well |
10.Mahseer | 560 | Merits attention on good second to Khokha |
8 .Moonlight Dancer | 544 | Age in favour |
5 .Latin Twister | 528 | Will not sustain this distance |
2 .Star Blue | 499 | Needs very hard riding,can place |
9 .Activisto | 495 | Impressed in last run,can do well |
11.Ultra Royal | 494 | Pulled lame in last run,will not sustain |
12.Analika | 437 | Lost form long back,will not sustain |
4 .Everlasting Joy | 389 | Will not sustain this distance |
1 .Passage Of Time | 305 | Long lay off ,ignore |
7 .Fair Gains | 114 | Long lay off,wrking well but very bad form |
Senna may be fancied on basis of trackwrk and Bangalore connection but it will need this run.Moonlight dancer has age in favour,but nothing note worthy till now.Mahseer surprisingly ran unextended in its last two runs,can upset here.Note Star Blue who has services of tough rider this time as required,can pull it off.Activisto will place.
Race3 | Ratings | Comments |
4 .Feel My Heart | 701 | S-A,wrking impressively,can kick on till end |
1 .Kaliyug Raja | 658 | Distance sharp,not in tracks |
6 .Suleman Pasha | 655 | Wrking well,can go on start to finish mission |
10.Pancho Pete | 641 | Consistent,will place |
3 .Stornoway | 628 | Running for weight reduction,distance sharp,ignore |
5 .Zooming | 618 | Distance sharp but fast pace can help to place |
9 .Time To Sparkle | 562 | Slow starter,not in tracks,ignore |
2 .Spanish Crown | 465 | Distance sharp |
Feel My Heart,Suleman Pasha,Pancho Pete emerge as main contender.Feel My Heart should be able to ward off Suleman Pasha and Pancho Pete.Zooming is long shot place prospect.
Race4 | Ratings | Comments |
11.Lucky Look | 619 | Can do well over this step up distance |
6 .Musical Signature | 614 | Winner of lower class in same age group |
12.Dutch Hero | 611 | Wrking well but may not sustain this distance |
2 .Minchu | 604 | Interefered in last run,wrking well,can tackle this lot |
4 .Awesome Fighter | 574 | Good chance to place |
3 .Amazon | 513 | Winner of lower class |
1 .Swiss Chocolate | 509 | Wrking well but running in sharp distance |
Minchu is working well and can win,however it may face some challenge from Lucky Look.Latter is good place prospect so is Awesome Fighter.
Race5 | Ratings | Comments |
7 .Show N Tell | 605 | Coming down in scales rapidly,can upset |
9 .Suave | 553 | Close 4th last time,can do well over this scurry |
5 .Hidden Pleasures | 458 | Wrking well,will be involved in finish |
1 .Artic Princess | 443 | Running regularly in money,but not in tracks,ignore |
11.Victory Queen | 442 | Low weight will help to place |
8 .Ambiens | 440 | Prepared well,now aided with Blks,but poor form |
3 .Heroism | 406 | If pressurised returns lame,hence cannot be trusted |
10.Son Of Fortune | 388 | Running for weight reductions,ignore |
4 .Record Time | 346 | Laboured winner in lower class,ignore |
2 .Maratha Conqueror | 321 | Impressed in final track,but weight is stopper |
Show N Tell,Hidden Pleasures from stables of C V G are expected to do well.Suave is good place prospect so is Victory queen.
Race6 | *Ratings | Comments |
6 .Chamcha In Chief | 666 | Will try start to finish tactics,can upset |
2 .Ansonia | 651 | Goof intial speed,weight is stopper |
10.Queen Of Destiny | 650 | Slow start last run,bumped in before that,has chance |
5 .Bravo | 619 | Well in weights,.but weak saddle assistence |
8 .Prettyyashyashvini | 603 | Needs to shed lot of weights,will run easy |
4 .Vertex | 524 | Drifts out under pressure,slow starter,ignore |
3 .Thunder On | 506 | Running close in all runs this season but distance sharp |
12.Ride And Shine | 469 | Looking for class down,will run easy |
Tough race.Chamcha In Chief and Queen Of Destiny emerge as main contender.
Race7 | Ratings | Comments |
5 .War Head | 516 | Tracking mighty impressively,will win |
4 .Sandokan | 498 | Working well,will fight it out with War head |
1 .Dragonair | 475 | If not for top weight had chance in same age group |
8 .Royal View | 472 | Will not sustain this distance |
2 .Copenhagen | 461 | Will not be able to carry this weight |
6 .Hitz | 451 | Failed as fav in same age group,ignore |
11.Worth A Gold | 410 | Failed as fav in same age group,ignore |
War Head And Sandokan are working very well and should fight it out.Dragonair may place.
Race8 | Ratings | Comments |
9 .Land Of Gold | 560 | Distance sharp,but can do well here |
5 .Kandiate | 541 | Failed as fav in same age group,ignore |
1 .Ryder | 538 | Winner when saddled with A shoes,ignore |
3 .Rich Rogue | 512 | Will not sustain this distance,at best place |
6 .Mr | 482 | Winner when saddled with A shoes,ignore |
4 .All Round | 481 | Running too often,can be ignored in this open age group |
7 .Our Lancer | 471 | Poor form,can be ignored |
10.Heros Dominance | 462 | Moved well over 6 furlongs in last run,can do well |
8 .Arkwright | 435 | Jky fined for not allowing to run on true merit |
11.Royal Liason | 380 | Poor form,can be ignored |
2 .On Call | 363 | Winner when saddled with A shoes,ignore |
12.Breed Apart | 210 | Running hopelessly,can be ignored |
1 comments:
vinod ji,
Wen Fleeting wish as u mentioned that it is non winner till date...i think u dint thought that it is end of the season ...so they will give atleast one win to that horse
Post a Comment