Bangalore 13th Feb
Friday, February 12, 2010
Hi,
Following are my views for Bangalore races to be held on Saturday.
Race1 | Comments |
9 .Supremacy | Regular and impressive in tracks |
8 .Spring Beauty | Impressed in GP on Feb 9,can surprise |
7 .Elusive Way | Impressed in GP on jan 28,thereafter nil trackwork |
2 .Adonis | Impressive in tracks but no GP |
1 .Sky Rider | No track for last 22 days |
Yougsters race.Supremacy looks well prepared and can win,but may face threat from Adonis who if takes level jump can win.Spring Beauty impressed most in final preparatory gallop and sh
ould place.Recommended:Spring Beauty-Place
Race2 | Ratings | Comments |
1 | 502 | Eye Catching Second in last run |
2 .Sher Dil | 460 | Best for 1400mts |
5 .Iwana Dance | 451 | May not sustain this distance |
4 .Yes I Can | 371 | If not looking for class down,can fight it out in this set |
6 .Showers Of Luck | 335 | |
Snow Peaks merits attention on good second in its last run and can pull it off in this very weak set.Recommended:Snow Peaks-Win
Race3 | Comments |
8 .Morova Goodtime | Tracking very well,can win on debut |
7 .Stormyred | Winner of Mockrace,can do well |
5 .Indravati | Regular in tracks,can place |
2 .Flying Tricolour | Impressive second to Missoni but -ve change of shoes |
Morova Goodtime gets first nod on basis of its preparation.Indravati and Stormyred may fill in remaining berths.Recommended:Morova Goodtime-Win
Race4 | Ratings | Comments |
11.Cute Angel | 565 | Regular in Swimming |
12.Aim To Win | 548 | Can do well over extended trip |
1 .Cash Is King | 539 | Good suggestive second in last run |
9 .Ladzone | 533 | Poor performer till date,may not sustain |
10.Good Gift | 489 | Best for 1200mts |
5 .Persian Princess | 450 | Running in apt distance now,can win |
Upset is in store.Persian Princess may do well over this distance.Cute Angel has good initial speed and can hold on till end in this very very poor set.Aim To Win will win if given nod by its connections which will be revealed by betting trend.Recommended:Aim To Win-Eachway
Race5 | Ratings | Comments |
6 .Star Wave | 787 | Has Slight advantage over Fire Zone |
1 .Firezone | 786 | Neither in track nor swimming after last run |
3 .Silken Thomas | 780 | Consistent and best of lot |
5 .Soberano | 774 | Inspite of interferce,finished good second |
4 .Edmondo | 749 | Wrking well but winner of same age group in lower class |
2 .Western Command | 655 | Long lay off,mockrace with Becket,will need this run |
13 points seperating first 4 runners.I would prefer Ultra consistent Silken Thomas for win and Soberano for place {odds permitting}.Recommended:Silken Thomas-Win
Race6 | Ratings | Comments |
1 .Flaming Lamborgini | 743 | Weak jky ,does not inspire confidence |
2 .Caprioska | 742 | Can go on start to finish mission,regular in pools |
8 .Stone Of Destiny | 699 | Needs More ground,but fast pace will help |
4 .Classical Dancer | 666 | Winner when ridden by Suraj Narredu |
3 .Distinctly Ahead | 658 | Winner over identical distane,may place |
11.Carabinieri | 656 | Outermost box is -ve for this front runner |
12.Royal Bank | 643 | Winner when saddled with A shoes,ignore |
10.Fantabulous Prince | 638 | Can place at longer odds |
6 .Logans Run | 619 | Not sighted in tracks |
7 .Own Voice | 608 | Lost form,tried this time with TS |
Caprioska looks best of lot and can win.Fast pace of the race will suit running style of Stone of Destiny,hence will place. Prince for longshot place prospect.Recommended:Stone Of Destiny-Place
Race7 | Ratings | Comments |
1 .Sparkling Adventure | 686 | Defying handicap,can again pull it off |
7 .Voice Of | 675 | Entrusted to its fav rider,active in pools,can upset |
8 .Buckpass Junior | 666 | This is tougher higher set,can be ignored |
2.Luckynumbereleven | 638 | Finished second in uninterested company,at best place |
5 .Express It | 621 | One paced horse,lacks winning punch |
9 .Man United | 553 | Running in money,well in weigts,can surprise |
Sparkling Adventure and Man United will set hot pace.Sparkling Adventure can pull it off again or else Voice Of India who looks fitter can upset.Recommended:Voice Of India-Each way
Race8 | Ratings | Comments |
8 .Sunnyland | 673 | Impressive winner,can repeat in this higher set |
4 .Born Beauty | 583 | Ultra consistent,will run close to eventual winner |
1 .Strong Minded | 574 | Running in this class after 3 years,needs 1400mts |
11.Damgood | 567 | Will place at this handicap |
5 .Paint Me Red | 539 | Needs 1400mts,winner in |
10. | 498 | Trainer is expected to be active,can surprise |
Race is at mercy of Sunnyland,if it falters then Born beauty will grab it.Recommended:Sunnyland-Win
Race9 | Ratings | Comments |
6 .Western Palace | 557 | Except for last run,has been consistent |
8 .Black Splendour | 538 | Has good initial speed,can run away to victory |
2 .Dark Horse | 525 | Neither in tracks nor in pools |
10.Mister Trooper | 479 | Active in pools,running close in all runs this season |
1 .Anna's Quest | 404 | Winner with A shoes,Ignore |
7 .Solitary Champ | 379 | Winner with A shoes,Ignore |
4 .Monarchial | 378 | not in tracks,Needs hard riding,Ignore |
3 .Marianella | 336 | Winner 2 years back,needs A shoes,ignore |
5 .Way To Fantasy | 291 | Winner with A shoes,Ignore |
Just 3 horses seem to be interested in this race.Western Palace's last run was dismayal,looks good on tracks,can pull it off.Black Splendour can hold on to place berth.Something is brewing in Mister Trooper,can upset.Recommended:Mister Trooper-Each way
Daysbest:Morova Goodtime(3-8)
Double:Caprioska(6-2)
Treble:Sunnyland(8-8)
Cdqt:Silken Thomas(5-3)
Place:
Spring Beauty(1-8),
Stone Of Destiny(6-8),
Voice Of India(7-7),
Black Splendour(9-8)
Have a nice day
3 comments:
Mr.Vinod
I take an each way chance on Adonis in the first race as I mentioned in my selections. What is your opinion?
Mr. Vinod
You are correct. I have mistaken in case of Sky rider. Now I have changed my mind. Thanks for your good feed back
By the way is there anything wrong with the site racingpulse.in right now? I have been facing problem for the last 2 hours. Unable to open any sort of the options with regard to Bangalore/Kolkatta. Do you have any idea?
Rao sahab,
I have no idea what was the problem with Racing pulse.
I liked Sky Rider in first race but lack of track work was deterent.when i read in ur blog that it was good in tracks,i asked for it..Nothing else
Post a Comment