Kolkotta 3rd Jan
Wednesday, February 3, 2010
Hi,
Following are my views for todays Kol races.
| Race1 | Ratings | Comments |
| 3 .Accessor | 845 | Should not have much difficulty in picking this race |
| 2 .Andrology | 692 | Can follow winner ahead of other two |
| Race2 | Ratings | Comments |
| 2 .Palme Dor | 828 | Won well last time,can repeat |
| 7 .Rithambhra | 811 | At this weight can kick on till end |
| 3 .Vignet | 801 | May be looking for Monsoon |
| Race3 | Ratings | Comments |
| 4 .Arctic Force | 876 | Ignore its runs in classics,has good chance to win |
| 2 .Secret Whispers | 825 | Beaten by Artic Force,needs top effort |
| 3 .Touch Of Magic | 713 | May not sustain this distance |
| Race4 | Ratings | |
| 10.Mandira | 695 | Youngsters race nothing can be said confidently.Mandira looks best of lot and can win if there is no ulterior motive.Bayberry is not much impressive. |
| 8 .Cuba Libre | 609 | |
| 5 .Alice Rose | 580 | |
| 9 .Farzeen | 458 |
| Race5 | Ratings | Comments |
| 9 .Ansible | 454 | Has upset chance |
| 4 .Havana | 453 | Merits attention due to good second in last run |
| 7 .Easter Lily | 444 | Long shot place prospect |
| 2 .Lightnin Blues | 438 | |
| Race6 | Ratings | Comments |
| 4 .Mystro | 685 | Working well,merits attention due to +ve switch of jky |
| 1 .Italian Splendour | 757 | Next best |
| 9 .The Polynesian | 748 | Place Prospect |
| 3 .Tigana | 722 | |
| Race7 | Ratings | Comments |
| 8 .Ariela | 587 | Can spring surprise over this extended distance |
| 3 .Avalanche Star | 582 | Long shot upset,seen finishing on well over scurry |
| 7 .Secret Hero | 507 | S-A,won well in lower class,will try its best |
| 10.Firing Power | 471 | Long shot place prospect |
| Race8 | Ratings | Comments |
| 9 .Italian Affair | 417 | Winner of lower class,can run away to victory here |
| 3 .Flirting Eye | 394 | Has good chance |
| 2 .Carlito | 378 | Place prospect |
| 5 .River Warrior | 297 | Better saddle assistence may take closer |
Daysbest:Accessor(1-3)
|
|
0 comments:
Post a Comment