Hyderbad Derby Selections
Saturday, January 30, 2010
Hi,
D Day of winter season.Its heartening to see quality field of 16 runners in Derby.Derby race is very tricky and picking winner is difficult job.
My bets:
Race1:Metaforce(7)-Place
Race2:Splendidact(4)-Win
Race3:Standing Ovation(10)-Place
Race4:Delight Of Asia(8)-Place
Race5:Ruby Crown(4)-Win
Race6:Vijayrath(1)-Win/Shp
Race7:FlamingRuby(13)-Win
Race8:Optimus Prime(10)-Place
Race9:Winning Strides(4)-Win
Win roll:
Splendidact(2-4)
Ruby Crown(5-4)
FlamingRuby(7-13)-Win
Race1 | Ratings | |
7 .Metaforce | 623 | Endowed with good speed,can win,good long shot prospect |
1 .Kohinoor Mystic | 584 | Working extremely well,top weight will mar its chances |
4 .Alberton Star | 559 | Running in sharp distance,at best place only |
3 .Lone Ranger | 529 | Has class to run with this field,top weight will be stopper |
Sprint race,Metaforce has very good initial speed and can kick on till end.Kohinoor Mystic is mighty impressive in tracks and will extend its best.
Race2 | Ratings | Comments |
4 .Splendid Act | 468 | Working well,should win this race. |
2 .Chestnut Charmer | 442 | If the boy can handle it well has chance to place |
5 .Heydan | 415 | Running in money,can place |
3 .Party Doll | 412 | Looks very difficult for win in this set. |
Splendid Act is working very impressively{clocked 55 secs for 800mts},will be hard to toss.Party Doll if fancied can be ignored for win.
Race3 | Ratings | Comments |
4 .John Galt | 691 | Better saddle assistence can ensure win |
10.Standing Ovation | 647 | Trainer does well on D day,hence it will be fully extended |
1 .Danzsingh | 595 | Has good speed,can hold on to place berth. |
3 .Light Brigade | 533 | Change of stables,gets weakened,difficult for win |
John Galt is running well in higher set after impressive victory in lower class,has best chance to enforce a win over Standing Ovation,Light Brigade and Danzsingh.
Race4 | Ratings | Comments |
6 .Vijay Damini | 581 | Scared Classy Aprilla last time,will be hard to toss |
5 .The Leader | 487 | Impressive winner in debut,will follow Vijay Damini |
8 .Delight Of | 400 | May finish ahead of Citymate |
7 .Yamas | 294 | Well in weights with strong saddle assistence. |
Vijay Damini fought valiantly with Arpilla in its last run in Graded race,has good chance over this extended trip,however it may some challenge from unknwm Yamas.The Leader was very good winner in its debut,will try its best.
Race5 | Ratings | Comments |
4 .Ruby Crown | 518 | Working very well,will do its best. |
8 .Ultra Violet Ray | 432 | Won on last winter derby,can surprise by start to finish tactis |
3 .Proviso | 417 | Ignore last two runs in higher class,has chance over this distance |
5 .Iki Tombi | 375 | At best can only hope to place |
7 .Arya | 373 | Better saddle assitence,aided with Blks,will go all out. |
6 .Divine | 282 | Working very well,may sneak in place at longer odds |
Ruby Crown is working very well but has tough job on hand,has to ward off threats of Proviso,Arya and Divine Ganges.
Race6 | Ratings | Comments |
3 .Vijayrath | 788 | Has regained form,tracking very well,will win |
5 .Kings Cruise | 762 | Will try runaway tactics,can hold on till end if others sleep |
11.Star Composer | 670 | impressive winner last time,has good initial speed,can place |
7 .Spot On | 660 | No false rails will help this front runner who off late has been displaying contradicting runs,hard to trust |
1 .Hurricane Bay | 568 | Fast pace may help this stretch runner,must for JP |
9 .Greek Fire | 523 | In form,defying all penalties,should be in JP |
Tough race with many worthy contenders.Vijayrath has impressed most in its trackwork,has regained his past form and will extend its best and can win as it has oodles of class.
Race7 | Ratings | Comments |
13.Flaming Ruby | 619 | S-A,+ve switch of jky,but not sighted in tracks,can win if fit |
7 .Al Jadeed | 504 | Looks vastly improved,will place for sure |
3 .Essence | 447 | Is running in form,will extend its best here |
8 .Caligatae | 435 | Endowed with good initial speed,will place |
Flaming Ruby if fit will win this race or else Essence and Aljaded will fight it out.
Race8 | Ratings |
15 .Sanspareil | 856 |
9 .Hussler | 829 |
10.Optimus Prime | 764 |
12. | 696 |
Very very tough to predict a winner in this main event which has attracted 16 runners.This four are my choice.Sysematic may be fancied due to victory over Youresobeautiful which went down fighting to Becket in Bangalore Derby but one cannot ignore the fact that it has failed in male company.Fleet Indian’s trainer said in Bng derby that this horse has peaked at right time so if not Bng Derby they can go all out with Hyd derby.Sanspareil after winning Kol Oaks ran good fourth to too good Bruckner in Kol Derby,is best suited for this distance and can spring surprise.Saint Vincent has many supporters due to its impressive win its last run but one cannot ignore the fact that other two contestants in that race lost distance at start,this altogether different ballgame.Sparks will receive lot of local support but in my view Hussler is better than Sparks.Optimus Prime peaked at right time and can spring a surprise.
Race9 | Ratings | Comments |
4 .Winning Strides | 630 | Jockey messed up last time,can win this time |
8 .Green Mist | 579 | Better saddle assistence may take closer |
12 .Ring Master | 564 | Can place at longer odds |
1 .Dhrutiman | 522 | Impressive winner ,wieght will be stopper |
13 .Welcome Baby | 504 | Winner of lower class,tough job here,ignore |
Winning Strides was caught sleeping at wp in its last outing thereby resulting in jockeys suspension,will run well this time.Ring Master can place at longer odds.
Daysbest:Splendid Act(2-4)
JP:
3 | 1 | | 7 | |
4 | 3 | | 10 | |
6 | 5 | 13 | 11 | 4 |
7 | 7 | | 12 | |
8 | 9 | | 15 | |
| 11 | | 16 | |
0 comments:
Post a Comment