SA and UK 01.12
Wednesday, December 1, 2021
KenilWorth | ||
Primary | Secondary | |
Race-1 | 4.SWEET MARY JANE | 3.PERSISTANCE |
Race-2 | 2.CAPTAIN TATTERS | 4.SOMERSET MAUGHAM |
Race-3 | 2.DRAGONFLY | 6.OH SO SQUISHY |
Race-4 | 2.RASCALLION | 3.SOVEREIGN SPIRIT |
Race-5 | 4.VIDA FUTURA | 1.EXCEEDER |
Race-6 | 2.GREY PRINCESS | 7.FLEETING |
Race-7 | 6.DOUBLE CHARGE | 3.MOON ROCK |
Race-8 | 7.GALACTIC PATH | 4.VENI VIDI VICCI |
Dundalik | ||
| Primary | Secondary |
Race-1 | 1.JAAS YARD | |
Race-2 | 7.CAPLA KNIGHT | 1.HIGHTOWN HEIGHTS |
Race-3 | 7.CHARGO | 5.FORTUNE MAKER |
Race-4 | 2.CHARLIE LUCIANO | 5.YOKKELL |
Race-5 | 8.COMPANY KEEPING | 9.MISS CUNNING |
Race-6 | 12.NUDGE THE JUDGE | 5.BRIGHT GLORY |
Race-7 | 12.STOP ON RED | 11.GOLDEN LYRIC |
Lingfield | ||
Primary | Secondary | |
Race-1 | 5.COVERT MISSION | 12.ALBA DEL SOLE |
Race-2 | 9.BURABACK | 2.LELABAD |
Race-3 | 4.UNIQUE CUT | 5.ADABBAH |
Race-4 | 1.AUTHOR'S DREAM | 6.WINKLEVI |
Race-5 | 3.EMBLEM EMPIRE | |
Race-6 | 3.DAL MALLART | 1.ANGEL'S POINT |
Race-7 | 5.KINGS JOY | 11.SHAMPION |
Race-8 | 11.SOLENT SCENE | 14.ARTISAN BLEU |
0 comments:
Post a Comment