Bangalore 13th Feb
Saturday, March 13, 2010
Hi,
Following are my views for todays races.Card looks decent.
Race1 | Ratings | Comments | |
5 .Never Say Goodbye | | Tracking well,impressive in gate practises,can win | |
3 .Sky Empress | | Working well,will extend its best | |
6 .Portatone | | Trainer has knack of preparing Youngsters | |
7 .Liberty Ship | | May need lot of sharpening | |
Selection:Never Say Goodbye-Win |
| ||
Race2 | Ratings | Comments | |
6 .Black Splendour | 529 | Speedy and consistent.can chalk out win | |
8 .Give Me The Money | 528 | Failed as fav in lower class,-ve change of shoes | |
2 .Gampu | 433 | Runs in front bunch,may place | |
4 .Nearco Dancer | 414 | Not in tracks,distance sharp | |
9 .Flip Your Destiny | 369 | Nothing note worthy except for jky,not in tracks | |
1 .Way To Fantasy | 367 | May not sustain till end carrying this weight | |
7 .Rain Man | 278 | Out of form | |
5 .Different Opinion | 219 | Out of form | |
Selection:Black Splendour-Win |
| ||
Race3 | Ratings | Comments | |
7 .Ice Bound | | Working very impressively,can win on debut | |
1 .Gift Of Love | 625 | Impressive winner last time,will extend its best | |
3 .Immense | 601 | Ignore last run,can do well,place is certain | |
2 .Dim Sum | 569 | Change of rider does not augur confidence | |
Selection:Ice Bound-Win |
| ||
Race4 | Ratings | Comments | |
5 .Unique Star | 567 | Runs in front bunch,active in pool,may kick on till end | |
6 .Gara Fluid | 514 | Knocking door this season,has best chance in this set | |
2 .Star League | 499 | Found Black Splendour hard to catch,will place | |
4 .Caribbean Pirate | 435 | May place | |
1 .Mister Trooper | 434 | Distance Sharp | |
Selection:Unique Star-Win |
| ||
Race5 | Ratings | Comments | |
1 .Captivating | 517 | Has class written all over it ,can anyone catch it | |
8 .Advantage | 487 | In form,may try to challenge Captivating | |
2 .Blink | 457 | Has good chance to place | |
6 .Phoenix Reach | 456 | Gamble last time,may do well over step up distance | |
3 .Soberano | 449 | Not here | |
| 444 | Impressive winner but this is altogether different set | |
5 .Mighty Heart | 414 | Not here | |
Selection:Captivating-Win |
| ||
Race6 | Ratings | Comments | |
5 .Lush Lashes | 811 | Last run slowly off,has best chance in this set | |
3 .Six Shooter | 779 | Will not sustain this distance | |
2 .Spark Of Reverence | 747 | Will not sustain this distance | |
1 .Moon Memories | 684 | Ignore its run in classic,has chance in this set | |
8 .Sunny Spell | 575 | Lacks class | |
4 .Glitterato | 568 | Will not sustain this distance | |
7 .Sher Dil | 547 | Not here | |
6 .Gustavo | 535 | Beaten to ordinary Voice of India,no chance here | |
Selection:Lush Lashes-Win |
| ||
Race7 | Ratings | Comments | |
2 .Seasons Greetings | 534 | Winner of same class,will give way to others | |
7 .Damgood | 422 | Regular in pool,time to earn corn bill | |
1 .Dark Horse | 399 | Merits attention on close second to Western place | |
3 .Western Palace | 372 | its Quota over | |
6 .Thumping Victory | 357 | Winner with A shoes,ignore | |
8 .Neel Gagan | 192 | Out of form | |
Selection:Damgood or Dark horse-Win |
| ||
Race8 | Ratings | Comments | |
6 .Cash Is King | 559 | With aid of blks may run well this time | |
7 .Attaturk | 391 | If fancied at race time,should not be ignored | |
1 .Admiranda | 387 | Stable mate Admiranda may be prefered | |
10.Silver | 382 | Good long shot place prospect | |
3 .Man Down Under | 380 | If fancied can be ignored for win as it has no credibility | |
2 .Badda Rupaiyya | 291 | its Quota over | |
8 .Bonzini | 165 | Trainer Loknath goes all out with A shoes | |
Selection:Cash Is King-Win |
| ||
Race9 | Ratings | Comments | |
7 .Matias | | Has run benefit,should win | |
5 .Sky Glider | | Needs more ground,if fancied can be ignored for win | |
8 .Jaldi | | Fast pace unsettled it in debut run,can be a threat here | |
4 .Seven Heaven | | Working well,will place | |
Selection:Matias-Win |
|
Daysbest:Captivating(5-1)
0 comments:
Post a Comment