Bangalore 12th Feb
Friday, March 12, 2010
Hi,
Following are my views for Friday Bangalore races.Card looks tricky with many pretentious and false favourites,caution is key word.Trainer Sharat Kumar has many entries and is capable of springing surprise on more than one.Interesting development is C Rajendra in MAM Camp and B Prakash freelancing.
Race1 | Ratings | Comments | |||
10. | 745 | Can surprise in this set,good long shot bet | |||
8 .Yamaguchi | 678 | On double promotion,looks fit,but can only place | |||
6 .Buck Passer Jun | 666 | Entrusted to Honest rider,will try its best,will place | |||
1 .Milagro | 664 | Questionable run last time,will not sustain | |||
7 .Man United | 654 | One paced,no acceleration when required | |||
3 .Mac | 576 | Will not sustain this distance | |||
4 .South | 560 | Failed to beat half of the field of same class even | |||
9 .A Run To Remem | 479 | Stablemates second choice,can be ignored | |||
2 .Paint Me Red | 391 | Hopelessly out of form,can be ignored | |||
Selection:Hidalgo-Eachway | |||||
Race2 | Ratings | Comments | |||
5 .Classic Concept | 680 | Can reveal its true color in this very very poor set | |||
6 .Persian Princess | 548 | Feather weight may enable place berth | |||
1 .Firm Amber | 525 | Sharply penalised,looks very difficult for win | |||
3 .Camelot | 513 | If takes level jump,has chance to run closer to winner | |||
9 .Red Lad | 475 | Long lay off,regular in tracks for last week,can place | |||
11.Superlativo | 436 | Failed to beat half of the field of same class once | |||
8 .Media Man | 417 | Failed to beat half of the field of same class once | |||
4 .Southern King | 332 | Succesful gamble last time,looks very difficult here | |||
7 .Win Prettybaby | 291 | Failed to beat half of the field of same class even | |||
Selection:Classic Concept-Win | |||||
Race3 | Ratings | Comments | |||
9 .Rumour Proof | 607 | In form,last run was dubious,can win | |||
8 .Misty Moonlight | 583 | Failed to impress in this class,may only place | |||
10.Jamaican Bolt | 580 | Winner of poor set in lower class,can only place | |||
11.Game Dancer | 485 | Winner at Mys,failed to deliver at this main centre | |||
7 .Bhagirathi | 450 | S-A,impressive winner inspite of long lay off. | |||
4 .Little Splendour | 402 | Runs like a scalded cat till last 200mts,then peters out | |||
12.Brigade's Passion | 390 | out of form | |||
5 .Voodoo Moon | 381 | Needs More ground | |||
| | | |||
Selection: Rumour Proof-Win |
| ||||
Race4 | Ratings | Comments | |||
2 .Born To Fly | | Working impressively,well bred,can shine in debut | |||
7 .Thundering Don | | Sppedy,can place at longer odds | |||
9 .Hi Life | | Working well | |||
12. | | Working well but jky does not inspire confidence | |||
10.Scorching Ace | | Jockey will do his best to gain foot in MAM camp | |||
6 .Rezoom | | Place certainity | |||
3 .Saddle Chief | | Now with aids of Blks ,can do well | |||
5 .Star Of Stars | | S-A.,no track | |||
11.Inspired Move | | Has run benefit,may need lot of sharpening | |||
Selection:Born To Fly-Win |
| ||||
Race5 | Ratings | Comments | |||
9 .Sun Zone | 847 | May surprise by start to finish tactics | |||
10.The Contender | 846 | Out of form | |||
2 .Magnanimity | 823 | Needs More ground | |||
5 .Distinctly Ahead | 818 | Ignore last run due to brushing of railings | |||
4 .Classical Dancer | 800 | Last run reign slipped,does well with Suraj astride | |||
8 .Logans Run | 789 | Poor runs this season | |||
1 .Another Destiny | 773 | Top weight plus out of form jky | |||
6 .Marcegalia | 705 | May be looking for class down | |||
| | | |||
Selection:Distinctly Ahead |
| ||||
Race6 | Ratings | Comments | |||
9 .Sky Drive | 620 | looks fit,runs in forward bunch,may kick on till end | |||
8 .Mighty Monarch | 613 | No tracks,one paced horse,may place | |||
2 .Youre Stunning | 593 | TS on,no track after last run | |||
11.Allegro | 588 | No track,did well in lower class,jky is +ve | |||
4 .Ice Mint | 559 | Wrking well but outermost box is -ve | |||
7 .Xel | 540 | Can place | |||
3 .Grand Topaz | 496 | Winner of lower class,looks difficult | |||
| | | |||
Selection:Sky Drive-Win |
| ||||
Race7 | Ratings | Comments | |||
5 .Caspian Sea | 754 | Knocking door this season,working well | |||
4 .Luckynumberslevin | 687 | Will run close to eventual winner | |||
10.Your Destiny | 682 | Running in money regularly,will place | |||
8 .Royal Player | 676 | Winner of lower class,looks difficult at this handicap | |||
2 .Super Speed | 656 | Running in lower class,urged in tracks | |||
6 .Preset | 616 | Needs A shoes | |||
3 .Spark Of | 554 | May not sustain till end | |||
9 .Shisham | 435 | Except for last all runs were dismayal earlier | |||
7 .Royal Bank | 334 | poor form | |||
| | | |||
Selection:Caspian Sea-Win |
| ||||
Race8 | Ratings | Comments | |||
9 .Fantabulous Pri | 698 | Slow starter in two runs,may be a gamble | |||
8 .Algiers | 664 | Impressive gate practises,can place | |||
10.Romance In The Ai | 626 | May not sustain till end | |||
4 .Stylish Bay | 619 | May not sustain till end,-ve change of shoes | |||
6 .Cannavaro | 611 | Not in tracks,winner of lower class | |||
1 .Strong Minded | 605 | Winner of lower class,succesful gamble last time | |||
5 .Voice Of | 588 | Winner of lower class,succesful gamble last time | |||
| | | |||
Selection:Fantabalous Prince-Win |
| ||||
Race9 | Ratings | Comments | |||
5 .Lads Gladiator | 950 | Consistent,can win | |||
6 .Spark Of Solitaire | 932 | May not sustain till end | |||
4 .Nox | 873 | May not sustain till end,Needs A Shoes | |||
1 .Tanzanite | 831 | Distance sharp but can place in this set | |||
10.On A Roll | 818 | can be a gamble,watch out | |||
11.Marie Curie | 755 | Has class,can beat this field with easy lead | |||
3 .Virtuoso | 710 | Penalised for last win | |||
| | | |||
Selection:Lads Gladiator-Win |
|
Daysbest:Classic Concept(2-5)
0 comments:
Post a Comment