Live @BTC
Friday, July 9, 2010
Hi,
Following are my views for todays races.Due to time constraint iam posting for first 7 races only.
Race1 | Comments | |
6 .Methodical | Win | Looks very fit,has good chance to win |
1 .Silver Court | Ignore | First run and not in track for last 20days |
2 .Silver Sceptre | Ignore | Not in tracks or pool,only run was very poor |
3 .One Cool Cat | Ignore | Needs to improve a lot,will run easy |
4 .Endurance | Ignore | Came back after setback,needs to improve a lot |
5 .Princess Coup | Place | Is in forward form,winner has to catch her |
7 .Love Me Tender | SHP | Only pool exercise in last 40days,may be rusty |
8 .Better Than Best | Ignore | Will run easy |
Race2 | Comments | |
1 .Crown Vision | Win | Looks to have improved a lot,can win |
6 .Trillion Win | Place | Is at tidy handicap,should place |
7 .Amazing Queen | Place | Long layoff,may only place |
2 .Sparkling Cat | Place | Has very good speed,can place at longer odds |
10.Fruit King | Ignore | Best till date Is finishing 18ls behind winner |
4 .Kings Admiral | Ignore | Failed with main jky,will run easy |
9 .Jewel Lady | Ignore | Long layoff,not prepared well |
3 .Champs Elysees | Ignore | If not for jky this horse had good chance |
11.Give Me The Money | Ignore | Long lay off,failed in own age group |
5 .Different Opinion | Ignore | Long lay off,failed in poor sets |
8 .Amazing Performer | Ignore | Active in pools,Can place at huge odds. |
Race3 | Comments | |
1 .Adonis | Ignore | Just 1 track in last 45 days,needs more distance |
2 .Elite Land | Win | Drawn in inner box,will simply run away. |
3 .One For The Money | Ignore | Needs more distance,can only hope to place |
4 .Fame And Glory | Ignore | Exercise jockey and –ve changes of shoes |
5 .Sky Glider | Place | Needs more ground,can place |
6 .Never Say Goodbye | Ignore | Long lay off and just one track,trainer known for pulling off upsets |
7 .Nessie | Ignore | Needs to improve a lot |
8 .La Clique | SHP | Will fight it out with |
Race4 | Comments | |
3 .Royal Prodigy | Win | Can force a win this poor set |
8 .Spark Of Galaxy | Place | Filly may not be able to carry top weight |
11.Powergrid | Place | Can place at longer odds |
2 .Black Super Star | Ignore | Not in tracks or pool,except for jky nothing else |
4 .Superlativo | Ignore | Notorious trainer,cannot be trusted |
6 .Star Of Stars | Place | Is fit,ran good races,can place at longer odds |
12.Saddler | Ignore | Best in last 15runs is 12ls behind winner |
5 .Golden | SHP | S-A,has problem of hanging under pressure |
10.Kalyan | Upset | Being ready for coup,keep an eye |
1 .Sun Ray | Ignore | Being prepared for Hyd Monsoon,ignore here |
Race5 | Comments | |
7 .Captain's Lover | Win | Ignore its last 2 runs this season,can win here |
6 .Mercutio7 | Place | Not in tracks after last run,can place |
8 .Mystere | Place | Winner of lower class,no track after last run |
5 .Appolonaire | Ignore | May not sustain,no tracks |
9 .Powerfuldreams | Ignore | Failed in same age group in lower class,A-S |
4 .Brunetta | Ignore | Failed to ordinary Voice of India,looks difficult |
Race6 | Comments | |
5 .Celestial Way | Win | Never failed to amaze,last win was very impressive,shud win this race |
1 .Aboline | Place | Vanquisher of Jacqueline,can pose challenge |
11.Astral Flash | Place | Ignore last run in short distance,can swoop over field if pace is hot. |
9 .Cielo Rey | Upset | Fit as fiddle,can live upto expectations of this stable who off late are upsetting big races |
7 .Aristos | Ignore | Out of league,can be ignored |
8 .D'artagnan | Ignore | Hot pace of this race will be not its liking |
6 .Tomsk | Ignore | Out of league,can be ignored |
2 .Sprint Star | Ignore | Running in sharp distance,can be ignored |
Race7 | Comments | |
4 .Ciel Indienne | Win | Ignore last run in tough company,can win |
3 .String Along | Place | Well in weights,will place |
2 .Couleur Rouge | Place | In form,may find this set tough,can only place |
1 .Kohinoor Wish | Ignore | Out of league here,not better than String Along |
6 .Sun Dancing | Ignore | Long Lay off,hot pace will mar its chances |
5 comments:
Hi Vinod I noticed you maintain pool records at bangalore can u tell me from where do u get the data.
Regards
P.S dont Ignore Kohinoo Wish today
Hey vinod nice work for banglore 10th race i am impressed with ur selections good work man keep posting ur selections ..... Aztec gold
Royal Prodigy, Captains Lover, and Celestial Way..what a brilliant hattrick! I followed your tip on C Lover and C Way and made money. Thanks you Mr Vyas.
its always gr8 when your selections click
Hoof_beats
congrats you have done it again 4 out of 7
keep it up
Post a Comment