Mysore 26th May :Work out
Wednesday, May 26, 2010
Hi,
Work out for first 6 races are as follows
Race1 | Ratings | |
1 .Dhanush | 776 | Ran good over this distance,can do well |
9 .Analika | 687 | Will not sustain |
2 .Nano Blue | 581 | Will place |
3 .Spark Of Symphony | 545 | Non winner,will be fancied in same age group |
8 .Smile Again | 530 | Will not sustain |
7 .Raging River | 523 | Non winner,will be fancied in same age group |
6 .Kaliska | 522 | Place |
5 .Bold Success | 511 | A-S,ignore |
4 .New Pastures | 465 | Running in low class,but shud give 1 track |
10.Track Wonder | 430 | poor performer |
Race2 | Ratings | |
12.Killer Foot | 627 | Clear winner |
2 .Miss Ruby | 490 | Facing enquiry ,wrking very very well |
5 .Del Gratia | 449 | Will not sustain till end |
3 .Passage Of Time | 380 | Ignore,cud not do well with A shoes |
1 .Magic Wind | 366 | slowstarter |
8 .Precedence | 349 | Very Poor performer |
9 .Only A Vision | 347 | May peter out in final furlong |
6 .Prowl King | 319 | poor performer |
11.Sterlingsnip | 318 | Can place in this poor set |
7 .Actor | 299 | Will not sustain till end |
10.Quinnie | 244 | poor perfermor |
4 .Diva | 239 | Both run were very poor |
Race3 | Ratings | |
1 .Champions League | 560 | Best of lot,has enough class |
9 .Hakuna Matata | 527 | Slow starter,can do well |
10.Noname | 522 | can place in this shorter distance |
7 .Mr Hurricane | 441 | Will need top effort from its rider |
8 .Royal View | 437 | Good place prospect |
3 .World Is Toomuch | 423 | Winner with A shoes,will need top effort |
4 .Vertex | 394 | Winner with A shoes,Can place over this dist |
2 .Alchesaye | 328 | Long lay off |
5 .Collateral | 310 | Long lay off |
6 .Korporate | 290 | poor performer |
Race4 | Ratings | |
7 .Rich Rogue | 554 | Has good chance over this distance |
10.Briannsta | 531 | Distance sharp but can place |
11.Veda Priya | 500 | Winner with A Shoes.regular in trcks,may place |
5 .Live It Up | 471 | Winner with A Shoes.ignore |
4 .Regents Park | 450 | Will need lot of improvement |
9 .Hidden Pleasures | 449 | S-A,Will fight It out,place certain |
2 .Arabian Speed | 414 | Has class but cannot sustain this distance |
3 .Jedi Knight | 403 | Winner with A Shoes.regular in trcks,Ignore |
6 .Saptashwa | 388 | Can place at longer odds |
1 .Magical Spirit | 362 | Needs Hard riding |
8 .King Of Habashe | 267 | Winner with A Shoes.ignore |
Race5 | Ratings | |
1 .Jericho | 490 | Has run benefit,can do well over this distance |
9 .Royal Liason | 486 | can place at longer odds |
7 .Breed Apart | 431 | Needs A Shoes ignore |
6 .Casino Royal | 400 | poor performer |
3 .Swiss Chocolate | 367 | can do well |
4 .Mr Sunrise | 315 | nothing note worthy,ignore |
2 .Bee For You | 292 | can place at longer odds |
5 .Time Is Precious | 274 | S-A,Lost its zest for racing |
8 .Solitary Champ | 280 | s-A,never won above 1200 |
Race6 | Ratings | |
1 .Behram | 620 | Only Top weight can spoil its chances |
9 .Witch Doctor | 614 | Will make everyone run,can upset |
8 .Suave | 598 | Winner of same age group,difficult here |
3 .Sunshower | 572 | Long lay off |
7 .Land Of Gold | 569 | Running over apt distance,but incapable rider |
6 .Stampede | 554 | Can do well in same age group only,not here |
5 .Arkwright | 522 | Will need to come down in scales a lot |
11.Classic Concept | 495 | Long lay off and no track work |
10.Samrat | 494 | poor gate practise,ignore |
2 .Simply Dangerous | 420 | Needs A shoes,ignore |
12.Much More | 396 | Long lay off |
4 .Rasili | 360 | Very poor in gate practise,ignore |
0 comments:
Post a Comment