Hyderabad 21st December
Sunday, December 20, 2009
Hi,
Following are my views for Monday Races.
| Race1 | Pr od | Track | Jockey | Distance | Comments |
| 1 .Girl Of Love | 4 | Excellent | Good | First run | Has good turn of foot |
| 2 .Fly By Wire | 8 | No | Fair | Optimum | Lacks Winning Punch |
| 3 .Pleasing Display | 10 | No | Fair | Best | Lost winning form |
| 4 .Royal Embassy | 10 | Average | Fair | Sharp | Not here |
| 5 .Nano War | 10 | Average | Fair | Best | Will do well in same age |
| 6 .Maximum City | 8 | Good | Good | Best | If on job will run with A |
| 7 .Copertina | 0.4 | Excellent | Best | Optimum | Tr had gr8 dbl on sndy,may take easy |
| | | | | | |
| Selections: Girl of Love-Win/SHP | |||||
| | | | | | |
| Race2 | Pr od | Track | Jockey | Distance | Comments |
| 1 .Aadya Aadya Aadya | 10 | Good | Good | Best | Speedy,will place |
| 2 | 1.25 | Excellent | Good | Sharp | S-A,Good initial speed in trials,can win |
| 4 .Rio Grande | 1.5 | Easy | Best | Sharp | Will need more ground |
| 5 .Caladium | 7 | Good | Good | Optimum | Interfered in last run,will be in 1-2 |
| 7 .Get Together | 8 | Easy | Good | Optimum | Unable to sustain over 5 furlongs. |
| 9 .True Future | 8 | Good | Fair | Optimum | Full sister to Disco flash,will do well |
| | | | | | |
| Selections : Commanding Heights-Win Caladium-Place | |||||
| | | | | | |
| Race3 | Pr od | Track | Jockey | Distance | Comments |
| 1 .Aspiring Star | 4.5 | Poor | Fair | Sharp | Will need lot of polishing |
| 3 .Far Beyond | 4.5 | Fair | Good | Sharp | Slowly off in last start,may only place |
| 4 .Ashleen State | 8 | Good | Fair | Sharp | Well bred,should be in money |
| 5 .Merry Maid | 1.25 | Good | Best | Sharp | Tr had gr8 dbl on sndy,may take easy |
| 6 .Part Time Lover | 4 | Good | Good | Best | Extra gear Blks will ensure decent run |
| | | | | | |
| Selections: Part Time Lover-Win/Shp | |||||
| | | | | | |
| Race4 | Pr od | Track | Jockey | Distance | Comments |
| 2 .Lone Ranger | 0.8 | Excellent | Best | Best | Weight will spoil its chances |
| 5 .Glorious Bay | 1.5 | Excellent | Good | Best | Looks to have best chance |
| 6 .Phar Lap | 8 | Poor | Fair | upto 1100 | Good initial speed,can place |
| 7 .Ride To Glory | 8 | Good | Fair | Optimum | At this weight will make everyone run |
| 13.Splendid Act | 10 | Good | Good | Optimum | Will place for sure |
| | | | | | |
| Selections: Glorious Bay-Win Splendid Act-Place | |||||
| | | | | | |
| Race5 | Pr od | Track | Jockey | Distance | Comments |
| 4 .Anemometer | 0.8 | Good | Best | Beyond | Will not be able to carry this weight |
| 9 .Royal Scotsman | 2 | Good | Good | Best | This is different set higher class |
| 6 .Krithiman | 6 | No | Good | Beyond | May not sustain this distance |
| 2 .Combined Force | 8 | Good | Good | Best | Best suited for this distance,can upset. |
| 10. | 10 | Good | Fair | Best | Can do well over this step up distance |
| | | | | | |
| Selections: Combined Force-Win Royal Bay-Place | |||||
| | | | | | |
| Race6 | Pr od | Track | Jockey | Distance | Comments |
| 1 .Heydan | 2.5 | Good | Fair | Best | Will do well in same age group |
| 5 .Ace High | 3.5 | Good | Best | Best | Facing very poor set,but poor form |
| 3 .Sprint Champ | 3 | Good | Good | Best | Will make everyone run,will be in 1-2 |
| 4 .Deccan Passion | 8 | Good | Fair | Best | Has very good chance to upset |
| 6 .Alpine Girl | 8 | No | Fair | Best | Can surprise,keep an eye |
| | | | | | |
| Selections: Alpine Girl-Win | |||||
| | | | | | |
| Race7 | Pr od | Track | Jockey | Distance | Comments |
| 4 .Acciaccatura | 1.5 | OK | Fair | Sharp | Will need more ground |
| 2 .Ruby Rouge | 1.5 | Good | Good | Best | if not drifted out has no good chance |
| 1 .Habituated | 5 | Ok | Best | Beyond | Will not sustain this distance |
| 5 .Palace Affairs | 8 | No | Good | Best | Ran along good horses,can upset |
| | | | | | |
| Selections: Palace Affairs-Win | |||||
| | | | | | |
| Race8 | Pr od | Track | Jockey | Distance | Comments |
| 1 .Accordion | 0.8 | No | Best | Sharp | Distnce too short |
| 9 .Ring Master | 3 | Good | Good | Best | Surprised by Manki last time,should win |
| 8 .Anguna | 4.5 | No | Good | Sharp | Not here,in same age group |
| 2 .Sugar Baby | 8 | No | Fair | Best | Not in tracks,but can upset |
| 3 .Kohinoor Aditi | 8 | No | Fair | Sharp | Will place for sure |
| | | | | | |
| Selections: Ring Master-Win Kohinoor Aditi-Place | |||||
| | | | | | |
| Race9 | Pr od | Track | Jockey | Distance | Comments |
| 11.Play Zone | 2.5 | No | Good | Best | Very very poor form |
| 4 .Galloping Grocer | 4 | No | Fair | Beyond | Can do well in this set,place |
| 3 .Blue Magic | 4 | No | Fair | Beyond | Cannot sustain this distane |
| 1 .Man On Fire | 5 | Good | Fair | Beyond | Impressive gate practise,will be there |
| 9 .Madho | 6 | No | Good | Best | Good run on Sunday,will win |
| | | | | | |
| Selections: Madho-Win/SHP | |||||
4 comments:
This is really helpful, as one can see clear the opions for picking a horse to play win or place
Thank you
Andy
Kindly post my delhi choices if you
feel O.K
DELHI CHOICES.
1) 1-7-2
2) 2-1-4
3) 3-4.
4) 4-6.
5) 1-2-4
6) 5-6.
7) 2-6-7.
..................................
good luck.
Post a Comment