Following are ratings for Kolkotta races to be held on Friday.
| Race1 | Ratings | Comments |
| 2 .Crystal Dance | 658 | Unlucky in debut,can win |
| 1 .Chief Justice | 638 | Not sighted in tracks,ignore |
| 3 .Alam Ara | 607 | In forward condition,will follow winner |
| Race2 | Ratings | Comments |
| 10.Ansible | 528 | Non Winner till date,can surprise in this set |
| 8 .Bossy Boss | 457 | Ignore last run due to interference,can win |
| 1 .Smiles | 419 | Outer draw is -ve point for this forward runner |
| 6 .Italian Delight | 363 | Last run was good forward one,can place |
| 7 .Knights Emperor | 348 | Working regularly,has tough job on hand |
| Race3 | Ratings | Comments |
| 1 .Burst Of Speed | 845 | Merits attention on good 3rd in last run. |
| 3 .Brave Move | 840 | If takes level jump has good chance |
| 2 .Yuhina | 826 | Compulsive slow starter,moves well in end |
| 4 .Firing Power | 800 | Keeping fit,can upset |
| 12.Stride To Strike | 800 | Late warmer,can place |
| Race4 | Ratings | Comments |
| 1 .Extraordinaire | 678 | Had troubled passage in last run,will improve |
| 2 .Maznavi | 641 | In form,can win in this higher class also |
| 4 .Cosmos | 630 | Will place at lucrative odds |
| 3 .Cromwell | 568 | May not sustain this distance |
| 7 .Island Warrior | 565 | Beaten in final trackwork |
| Race5 | Ratings | Comments |
| 3 .Arkhos | 403 | Last run suggestive,can upset |
| 6 .Sovereign Power | 351 | Strong saddle assistence this time,will be there |
| 2 .Black Dahlia | 350 | Ignore last run in strong company will be in 1-2 |
| 5 .Royal Charter | 325 | Sharply penalised |
| 4 .Party Celebrations | 316 | Needs A shoes |
| Race6 | Ratings | Comments |
| 6 .Aesethics | 643 | Endowed with good initial speed,can win |
| 1 .Best Bet | 601 | Ignore last run due to interference,earlier imp winner |
| 5 .Grand Pere | 562 | Has good initial speed,can place at longer odds |
| 3 .Alamgir | 555 | If takes to front can upset,but may be looking for Monsoon |
| 2 .Shangai Girl | 549 | Can Place
|
| Race7 | Ratings | Comments |
| 12 .Mrs Jones | 569 | Will be hard to catch at this weight,good upset chance |
| 3 .Bravo Italiano | 459 | Goes all out when there is +ve change of shoes |
| 6 .Scorsese | 437 | Speedy Customer,can place |
| 2 .Kuhalyan | 401 | Running in shorter distance after winning over longer one |
Daysbest:Burst Of Speed(3-1)