***NOTE*** HRC will not conduct ivb on Mysore races today
My selections for Friday Mysore
| Race1 |
|
| 5 .Cute Angel | Win |
| 1 .Sher Dil | Next best |
| 4 .Pocket Dynamite | place |
| 9 .Musical Signature | Long shotplace |
| Race2 |
|
| 5 .Karumba | Win |
| 6 .Alpha Centauri | Next best |
| 11.Khushi | Needs hard riding |
| 4 .Killer Foot | Long shot place |
| Race3 |
|
| 6 .Great Chieftan | Win |
| 7 .Rain God | Next best |
| 10.Sunny Connexion | Place |
| 11.Fantabulous Hero | place |
| Race4 |
|
| 9 .Paint Me Red | Win |
| 3 .Stampede | Next best |
| 10.Media Man | Place |
| 7 .Free Glider | Place |
| Race5 |
|
| 6 .Royal Bank | Good chance to win |
| 7 .Final Frontier | S-A,Can upset, |
| 4 .All Round | Place |
| 10.Southern Magic | ,place |
| Race6 |
|
| 5 .Celestial Way | Win |
| 4 .Mystic Quest | Shp |
| Race7 |
|
| 2 .Talk Of The Devil | Can win |
| 5 .Van De Star | Can upset |
| 9 .Birthday Star | Place only |
| 10.My Friend Paul | S-A,Place only |
| Race8 |
|
| 6 .Savvy Concept | Daysbest |
| 2 .Table Mountain | Next best |
| 5 .Desdemona | Place |
| 9 .Live It Up | Long shot place |
| Race9 |
|
| 3 .Opera Priincess | Win |
| 7 .Dutch Hero | Next best |
| 5 .Golden Kiss | Place |
| 6 .Boaz | Long shot place |
