Forced to sit at home due to prevailing conditions,has plenty of free time,hence iam posting detailed comments for all runners.
Short selections
Race1:Fire vault(1)-Win{Good bet}
Race2:Flaming Arrow(6)-Win
Race3:Highland crown(3)-Win
Race4:Tapitsfly(3)-Win{Good bet}
Race5:Star Empire(5)-Win
Race6:Calling the Shots(6)-Win{Daysbest}
Race7:Whispering Willows-Win/Shp
Race8:Step by Step(5)-Win/Shp
Detailed Pointers
| Race1 |
|
| 1 .Fire Vault | Winner of same distance and same class in main centre,working well and will extend its best here,only threat may come from Wilna,but has better credentials |
| 2 .Wilna | Fancied in both starts,urged in tracks,ran in better company but here has to tackle Fire vault |
| 5 .Nara | Winner of same distance and same class in Pune,working well and will extend its best here,but at best may only place. |
| 3 .Apache Indian | Not been fully extended till date,not in tracks for one month,looks very difficult |
| 4 .Silver Screen | Will not be able to sustain this distance |
| 6 .Roses All The Way | Very bad form and stands no chance whatsoever |
| 7 .Brezhnev | Not in tracks,entrusted to whipless jockey,has no chance |
| Race2 |
|
| 6 .Flaming Arrow | Never ran off board,winner of lower class,will be in 1-2 |
| 4 .Forbes List | Vanquisher of Ares at Pune which went to beat Il divo,last run was in wrong distance,now has good chance |
| 5 .Corfu | Failed to deliver in Pune,in this tough set can only hope to place |
| 2 .Premier Queen | Managed in finish second in uninterested company in its last run,earlier did well only in same age group,may not be able to sustain till end |
| 3 .Pillatus | Broke blood vessel in its last outing nearly 9 months back,shown only in one track clearly indicating that it will not be fully pressurised,drawn in inner box,will need more ground |
| 1 .Carlos | Not sighted in tracks which is not the pattern of winning noted earlier |
| Race3 |
|
| 3 .Highland Crown | Impressive career till date,is fit and can do well |
| 5 .Tsesebe | Last run was in strong company,hence ran easy,in this set will extend its best and can run close to |
| 4 .Cavaradosi | Surprises every one by its initial speed and run away to victory |
| 2 .Nora | Not sighted in tracks which is not the winning pattern,ran along very good horses,winner of 60-86 class |
| 1 .Maseeha | All its win where with strong saddle support,whipless jockey may not do well |
| Race4 |
|
| 3 .Tapitsfly | Was fav in a race which was won by Il divo,ignore pune compaign can do well here' |
| | One gets the feeling that this filly may need more ground and time to do well |
| 2 .Kite Runner | Won very well cutting smart timings,can do well |
| 10.Calypso Dancer | Trainer had great day on Thursday and if trainer wishes then this horse can easily beat them all |
| 7 .Sea Warrior | Non winner till date,has tendency of running eratically,cannot be trusted |
| 5 .Zen | Needs hard riding,may find it difficult here |
| 8 .Tattenhoe | Long shot winner in its first outing of season,has no chance here |
| 9 .Fish Pilot | Needs hard riding,may find it difficult here,not sighted in tracks |
| 11.Alize | Failed to live upto expectations in Pune,track work not so impressive |
| 6 .Mariposa | Winner clocking poor timings,not in track for last 45 days,which is not the winning pattern |
| 20.Mumtaz | Very poor performance till date,not in tracks |
| | Not in tracks for last 2 months, |
| 4 .Devilitto | Jockey declared is clear -ve indication,needs more ground |
| 1 .Accumulate | Running after long lay off,not prepared well |
| 13.Mcqueen | Entrusted to very mediocore rider who needs to learn a lot |
| 12.Delta One | First run without any gate practise,ignore |
| 14.Green Signal | Not yet extended fully,weak jockey is put off |
| 15.Orada | Running after 8 months without any adequate preparation |
| 16.Rising Glory | Not in tracks for last 2 months,may not sustain |
| 18.Royal Porthcawl | Weaker jockey is clear -ve indication |
| Race5 |
|
| 5 .Star Empire | Rkw connections,winner of mockrace,working well,can win |
| 1 .Batista | Has run benefit,working well and can do well over this extended trip |
| 2 .Grey Phantom | First run with out any gate practise |
| 4 .Roman Legion | Given two good gate practises |
| 3 .Ocean Admiral | Prepared well,impressed in gate practise but owners may prefer C D katrak as Sunderji had his share of limelight on Thursday |
| 6 .Starry Ocean | Will be given educational run |
| 7 .Caribbean Queen | Stables second choice hence ignored |
| 8 .Eloise | May need this run |
| 9 .Firemiss | Not in tracks for last 30days |
| Race6 |
|
| 5 .Calling The Shots | At this handicap has very good chance to win |
| 2 .Misschevious Trot | Final track impressive with blks,can fight it out |
| 9 .Churchill | Cleared maidens,only classic horses can win in this class immediately after clearing maidens |
| 4 .River Blitz | Beaten in final tracks,may not be fancied by its connections |
| 7 .Got To Go | may not be able to sustain,at best can place |
| 10.Belligerent | Poor jockey,ignore |
| 8 .Highland Glory | Twice winner in lower class but failed in this class |
| 1 .Classic Star | Not in tracks which is not the winning pattern |
| 11.Noble Salute | Needs more ground |
| 3 .Matata Pride | Ran just once over this distance in its life time ,will be warm up run |
| 6 .Highland Bounty | Not in tracks which is not the winning pattern |
| Race7 |
|
| 5 .Whispering Willows | Won very well last time just clocking 11.44 sec for last 200mts beating horses which went on to win,has good chance if jockey can handle it properly |
| 2 .Smokin Aces | Tracking very well and has good chance |
| 11.Uproar | Gave one gate practise,earlier won in same class,can be longshot place prospect |
| 1 .Lyrical Lass | Has good initial speed,weight may be a stopper |
| 7 .Adams Law | Winner of lower class,failed in this class,looking for class down |
| 3 .Alaska | Long shot straight of mumbai does not help this front runner |
| 4 .Insite Soul | Needs Hard riding |
| 13.Billo Rani | First run without any gate practise |
| Race8 |
|
| 5 .Step By Step | Non winner till date,in this poor set has chance to win,should be in 1-2 |
| 12.Hi Dolly | can upset,looks to be fit |
| 6 .Chingari | Can upset over this step up distance |
| 14.The Right Man | needs Hard riding |
| 4 .Hammerhead | Weak jockey ,needs hard riding |
| 3 .Any Time Money | Needs A shoes |
| 8 .Nuncio | Needs A shoes |
| 9 .Rave On | Needs A shoes |
| 13.Surmount | Needs A shoes |
| 15.Viceroy | Needs A shoes |
No comments:
Post a Comment
Racing related matters will be replied.
Note: Only a member of this blog may post a comment.